| Ratio | 1.64*, 2.07, 2.52, 2.96, 3.32 |
| Max Input Torque (kgf.m / N.m) | 55 / 539 |
| Capacity / RPM (kW / HP) | 0.056 / 0.075 |
| Capacity / 1800RPM (kW / HP) | 101 / 136 |
| Max Input RPM | 3000 |
| Standard Bell Housing (SAE) | 1, 2, 3 |
| Ratio | 1.61*, 2.06, 2.45, 2.82, 3.12, 3.46 |
| Max Input Torque (kgf.m / N.m) | 87 / 857 |
| Capacity / RPM (kW / HP) | 0.089 / 0.122 |
| Capacity / 1800RPM (kW / HP) | 161 / 216 |
| Max Input RPM | 3000 |
| Standard Bell Housing (SAE) | 1, 2, 3, 4 |
| Ratio | 4.07, 4.50, 4.95 | 5.29 | 5.95 |
| Max Input Torque (kgf.m / N.m) | 89 / 873 | 86 / 843 | 75 / 735 |
| Capacity / RPM (kW / HP) | 0.091 / 0.122 | 0.088 / 0.118 | 0.076 / 0.103 |
| Capacity / 1800RPM (kW / HP) | 164 / 219 | 158 / 213 | 138 / 185 |
| Max Input RPM | 3000 | ||
| Standard Bell Housing (SAE) | 1, 2, 3 | ||
| Dry Weight (kg) | 251 | ||
| Standard Scope Of Supply | Bell Housing, Dual Stage Coupling, Propeller Coupling, Manual Control Valve, Cable Bracket, Oil Cooler | ||
| Options | Electronic Control Valve(12V,24V), Manual Trolling Valve, Mounting Bracket | ||
| Ratio | 4.07, 4.50, 4.95 | 5.29 | 5.95 |
| Max Input Torque (kgf.m / N.m) | 89 / 873 | 86 / 843 | 75 / 735 |
| Capacity / RPM (kW / HP) | 0.091 / 0.122 | 0.088 / 0.118 | 0.076 / 0.103 |
| Capacity / 1800RPM (kW / HP) | 164 / 219 | 158 / 213 | 138 / 185 |
| Max Input RPM | 3000 | ||
| Standard Bell Housing (SAE) | 1, 2, 3 | ||
| Dry Weight (kg) | 251 | ||
| Standard Scope Of Supply | Bell Housing, Dual Stage Coupling, Propeller Coupling, Manual Control Valve, Cable Bracket, Oil Cooler | ||
| Options | Electronic Control Valve(12V,24V), Manual Trolling Valve, Mounting Bracket | ||
| Ratio | 4.04, 4.48 |
| Max Input Torque (kgf.m / N.m) | 168 / 1648 |
| Capacity / RPM (kW / HP) | 0.172 / 0.231 |
| Capacity / 1800RPM (kW / HP) | 310 / 416 |
| Max Input RPM | 2500 |
| Standard Bell Housing (SAE) | 1, 2 |
| Dry Weight (kg) | 326 |
| Standard Scope Of Supply | Bell Housing, Dual Stage Coupling, Propeller Coupling, Manual Control Valve, Cable Bracket, Oil Cooler |
| Options | Electronic Control Valve(12V,24V), Manual Trolling Valve, Mounting Bracket, Centa Flexible Coupling |
| Ratio | 5.15, 5.96 | ||
| Max Input Torque (kgf.m / N.m) | 168 / 1648 | ||
| Capacity / RPM (kW / HP) | 0.172 / 0.231 | ||
| Capacity / 1800RPM (kW / HP) | 310 / 416 | ||
| Max Input RPM | 2500 | ||
| Standard Bell Housing (SAE) | 1, 2 | ||
| Dry Weight (kg) | 463 | ||
| Standard Scope Of Supply | Bell Housing, Dual Stage Coupling, Propeller Coupling, Manual Control Valve, Cable Bracket, Oil Cooler | ||
| Options | Electronic Control Valve(12V,24V), Manual Trolling Valve, Mounting Bracket, Centa Flexible Coupling | ||
| Ratio | 3.53, 4.08, 4.52 | 5.04 | |
| Max Input Torque (kgf.m / N.m) | 258 / 2530 | 239 / 2344 | |
| Capacity / RPM (kW / HP) | 0.264 / 0.354 | 0.245 / 0.328 | |
| Capacity / 1800RPM (kW / HP) | 476 / 639 | 441 / 592 | |
| Max Input RPM | 2500 | ||
| Standard Bell Housing (SAE) | 0, 1 | ||
| Dry Weight (kg) | 512 | ||
| Standard Scope Of Supply | Bell Housing, Centa Flexible Coupling, Propeller Coupling, Manual Control Valve, Cable Bracket, Oil Cooler | ||
| Options | Electronic Control Valve(12V,24V), Manual Trolling Valve, Mounting Bracket | ||
| POWER STEERING HANDLE | DISPLACEMENT OF ORBITROL(CC) | 51 CC - 277 CC |
| ONE RUDDER TWIN CYLINDER | STROKE LENGTH (mm) | 187 mm - 277 mm |
| OIL TANK | CAPACITY (Liters) | 20 ℓ - 60 ℓ |
Please fill the required details in the form
III/916 B,Mini Harbour Road, Munambam,Palliport, Ernakulam, Kerala - 683515